Fringed Suede Jacket
Couldn't load pickup availability
A faux-suede jacket with a lapel collar and fringe down the front and sleeves, cut regular with a retro feel. Layers over a knit when it cools off. Six colors.
Finding the right fit online can be tricky, so start by measuring yourself, match your measurements to the chart below, then check the Fit & Sizing details on each product page for anything specific to that piece.
How to Measure
Use a soft tape measure and keep it level and snug, not tight. It helps to measure over thin clothing or bare skin.
- Bust: around the fullest part of your chest.
- Waist: around the narrowest part of your waist.
- Hips: around the fullest part of your hips.
- Length: compare the garment length listed on the product page with a similar item you already own and like.
Body Measurement Chart β Inches
These are body measurements, not garment measurements. Find the row where your bust, waist, and hips land. Between two sizes? Choose the larger one.
| Size | US | Bust | Waist | Hips |
|---|---|---|---|---|
| XS | 0β2 | 32 | 24β25 | 34β35 |
| S | 4β6 | 34β35 | 26β27 | 36β37 |
| M | 8β10 | 36β37 | 28β29 | 38β39 |
| L | 12 | 38.5β40 | 30.5β32 | 40.5β42 |
| XL | 14 | 41.5β43 | 33.5β35 | 43.5β45 |
| 2XL | 16 | 44β46 | 36β38 | 46β48 |
| 3XL | 18 | 47β49 | 39β41 | 49β51 |
| 4XL | 20β22 | 50β52.5 | 42β44.5 | 52β54.5 |
| 5XL | 24 | 53.5β56 | 45.5β48 | 55.5β58 |
Body Measurement Chart β Centimeters
| Size | Bust | Waist | Hips |
|---|---|---|---|
| XS | 81 | 61β64 | 86β89 |
| S | 86β89 | 66β69 | 91β94 |
| M | 91β94 | 71β74 | 97β99 |
| L | 98β102 | 77β81 | 103β107 |
| XL | 105β109 | 85β89 | 110β114 |
| 2XL | 112β117 | 91β97 | 117β122 |
| 3XL | 119β124 | 99β104 | 124β130 |
| 4XL | 127β133 | 107β113 | 132β138 |
| 5XL | 136β142 | 116β122 | 141β147 |
A Note on Fit
Because our styles tend to run small, the size that matches your body measurements is the minimum β many customers prefer to size up for a comfortable fit, especially in woven pieces with no stretch (measurements matter most there). Stretch fabrics give you a little more room. When in doubt, go up.
Regional Size Conversion
A rough guide if you're comparing to sizes from other regions:
| Nue Haven | US | UK | EU |
|---|---|---|---|
| XS | 2 | 6 | 34 |
| S | 4 | 8 | 36 |
| M | 6 | 10 | 38 |
| L | 8 | 12 | 40 |
| XL | 10 | 14 | 42 |
| 2XL | 12 | 16 | 44 |
| 3XL | 14 | 18 | 46 |
| 4XL | 16 | 20 | 48 |
| 5XL | 18 | 22 | 50 |
Bras & Bralettes
Bras are sized by band and cup (for example 75B). Use your usual band and cup size, and check the individual product page, since cup fit can vary between styles.
Scarves & Accessories
Accessories like scarves are one size. Approximate dimensions are listed on each product page.
Still Unsure?
Email us at customerservice@nuehaven.com with the item and your measurements before ordering, and we'll help you choose the right size.











